<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nowsci.com &#187; Random Bits</title>
	<atom:link href="http://nowsci.com/category/random-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowsci.com</link>
	<description>Real world technology today.</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using the X-Box Kinect for 3D Video</title>
		<link>http://nowsci.com/random-bits/20101130/using-the-x-box-kinect-for-3d-video/</link>
		<comments>http://nowsci.com/random-bits/20101130/using-the-x-box-kinect-for-3d-video/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:29:25 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=915</guid>
		<description><![CDATA[Using two of Microsoft's X-Box Kinects to capture a full 3D scene that can pivot in any direction without moving the two Kinects.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20101130/using-the-x-box-kinect-for-3d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7&#8243; LCD ashtray install in a BMW 335i / 330i / 328i (E90 / E92)</title>
		<link>http://nowsci.com/random-bits/20100626/7-lcd-ashtray-install-in-a-bmw-335i330i328i-e90e92/</link>
		<comments>http://nowsci.com/random-bits/20100626/7-lcd-ashtray-install-in-a-bmw-335i330i328i-e90e92/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:34:17 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[328i]]></category>
		<category><![CDATA[330i]]></category>
		<category><![CDATA[335i]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[carpc]]></category>
		<category><![CDATA[carputer]]></category>
		<category><![CDATA[e90]]></category>
		<category><![CDATA[e92]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=730</guid>
		<description><![CDATA[This 13 step process will walk you through how to install a 7" LCD screen into a E90/E92 BMW 335i, 330i or 328i.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100626/7-lcd-ashtray-install-in-a-bmw-335i330i328i-e90e92/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Photoshop tool a retouching sensation</title>
		<link>http://nowsci.com/random-bits/20100325/new-photoshop-tool-a-retouching-sensation/</link>
		<comments>http://nowsci.com/random-bits/20100325/new-photoshop-tool-a-retouching-sensation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:00:20 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=649</guid>
		<description><![CDATA[Due out in the next version of Adobe Photoshop, this new tool will revolutionize how we retouch photographs.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100325/new-photoshop-tool-a-retouching-sensation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook transforms PHP into C++ for speed</title>
		<link>http://nowsci.com/random-bits/20100204/facebook-transforms-php-into-c-for-speed/</link>
		<comments>http://nowsci.com/random-bits/20100204/facebook-transforms-php-into-c-for-speed/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:07:45 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hiphop]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=551</guid>
		<description><![CDATA[With the 400 billion monthly hits Facebook receives, PHP just wasn't cutting it.  HipHop is Facebook's open source solution to high traffic bottlenecks.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100204/facebook-transforms-php-into-c-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N95 phone solves a Rubik&#8217;s Cube</title>
		<link>http://nowsci.com/random-bits/20100203/nokia-n95-phone-solves-a-rubiks-cube/</link>
		<comments>http://nowsci.com/random-bits/20100203/nokia-n95-phone-solves-a-rubiks-cube/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:10:47 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[rubiks.cube]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=544</guid>
		<description><![CDATA[We've seen a lot of gadgets do some incredibly meaningful, and meaningless tasks.  We've also seen people create some amazing software with everyday cellphones.  But we had never seen anything quite like this.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100203/nokia-n95-phone-solves-a-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 2D/3D Android games on video</title>
		<link>http://nowsci.com/random-bits/20100128/50-2d3d-android-games-on-video/</link>
		<comments>http://nowsci.com/random-bits/20100128/50-2d3d-android-games-on-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:03:33 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=520</guid>
		<description><![CDATA[This Android promotional video released for a Developers Conference gives a good overview of some of the great games available on Android handsets.  Follow along with the list below to see if any of the games interest you.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100128/50-2d3d-android-games-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY $1 iPhone/universal phone stand</title>
		<link>http://nowsci.com/random-bits/20100124/diy-1-iphoneuniversal-phone-stand/</link>
		<comments>http://nowsci.com/random-bits/20100124/diy-1-iphoneuniversal-phone-stand/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:43:40 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone.stand]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=516</guid>
		<description><![CDATA[Origami anyone?  This iPhone stand, which will likely work with any stand as PocketNow points out, will hold up your phone for viewing with a dollar bill.  Here's to carrying a dollar with me on my next plane trip.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100124/diy-1-iphoneuniversal-phone-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navteq 3D maps stomps Google</title>
		<link>http://nowsci.com/random-bits/20100114/navteq-3d-maps-stomps-google/</link>
		<comments>http://nowsci.com/random-bits/20100114/navteq-3d-maps-stomps-google/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:04:50 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[navteq]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=501</guid>
		<description><![CDATA[At CES this year, Navteq showed off their new laser based mapping system, which allows their trucks to drive down roads at highway speeds while creating a 3D map of the surrounding area.  To be clear, these aren't just pictures, but a fully 3D view from the road.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20100114/navteq-3d-maps-stomps-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge your devices without the clutter</title>
		<link>http://nowsci.com/random-bits/20091221/charge-your-devices-without-the-clutter/</link>
		<comments>http://nowsci.com/random-bits/20091221/charge-your-devices-without-the-clutter/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:54:38 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[device.charger]]></category>
		<category><![CDATA[instructables.com]]></category>
		<category><![CDATA[michael.pap]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=374</guid>
		<description><![CDATA[Michael Pap's simple but eloquent tutorial on instructables.com shows us how you don't need a high tech solution for high tech problems. You just need a pot. ]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20091221/charge-your-devices-without-the-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google identifies pictures taken on phones</title>
		<link>http://nowsci.com/random-bits/20091210/google-identifies-pictures-taken-on-phones/</link>
		<comments>http://nowsci.com/random-bits/20091210/google-identifies-pictures-taken-on-phones/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:06:16 +0000</pubDate>
		<dc:creator>Benjamin Curtis</dc:creator>
				<category><![CDATA[Random Bits]]></category>
		<category><![CDATA[ben.curtis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.goggles]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sixth.sense]]></category>

		<guid isPermaLink="false">http://nowsci.com/?p=254</guid>
		<description><![CDATA[Google has released a lot of innovative products over the years, but Google Goggles may be the closest one to something we can call a sixth sense application.]]></description>
		<wfw:commentRss>http://nowsci.com/random-bits/20091210/google-identifies-pictures-taken-on-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

